Shareholder Info.
Number of shares authorized
34,000,000
Number of shares outstanding
11,083,276
(Excluding the 2,116,724 treasury stocks)
[as of Sep 30, 2011]
Number of shareholders
3,344
[as of Sep 30, 2011]
| Major shareholders | Number of shares held* | Ratio of Share holder voting rights (%) |
| Iwasaki Corporation Ltd. | 27,054 | 24.55 |
| Masahiro Urasaki | 14,818 | 13.45 |
| Toshio Iwasaki | 10,251 | 9.30 |
| Kazuhiro Sato | 5,828 | 5.29 |
| Cresco Employees Holding Company | 5,282 | 4.79 |
| Hiroyuki Tajima | 4,448 | 4.03 |
| Japan Trustee Services Bank, Ltd. - Trust account | 1,508 | 1.36 |
| Shigeru Hatakoshi | 1,233 | 1.11 |
| The Master Trust Bank of Japan, Co., Ltd. - Trust account | 831 | 0.75 |
| Mitsubishi UFJ Trust and Banking Corporation | 686 | 0.62 |
| Meiji Yasuda Life Insurance Company | 686 | 0.62 |
[as of Sep 30, 2011]
Note 1: The above table excludes 21,167 shares of treasury stock held by Cresco.
Note 2: * In share trading units of 100 shares
23th General Shareholders’ Meeting
- Date:
- June 17, 2011 (Friday)
- Place:
- Phoenix Room
B1, JAL City Hotel Tamachi
Shibaura 3-16-18
Minato-ku
Tokyo
From 10:00 am
Access map
Shareholder distribution by ownership of stock
| Breakdown | Number of trading units* 11,083,276 | Number of shareholders 3,343 |
| Individuals, Other | 7,256,251 (65.5%) | 3,248 (97.2%) |
| Financial institutions | 844,780 (7.6%) | 24 (0.7%) |
| Securities companies | 36,487 (0.3%) | 21 (0.6%) |
| Foreign corporations, Other | 212,054(1.9%) | 28 (0.8%) |
| Domestic corporations, Other | 2,733,704 (24.7%) | 22 (0.7%) |
[as of Sep 30, 2011]
* The trading unit is 100 shares