2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 39,337 | 39,706 | 44,450 | 48,368 | 52,755 | - |
3Q | 28,957 | 29,018 | 32,406 | 35,376 | 38,544 | 43,102 |
2Q | 19,218 | 19,203 | 21,061 | 23,309 | 25,631 | 28,506 |
1Q | 9,245 | 9,404 | 9,870 | 11,381 | 11,881 | 13,758 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 3,556 | 3,484 | 4,457 | 4,998 | 5,121 | - |
3Q | 2,653 | 2,388 | 3,292 | 3,697 | 3,298 | 4,154 |
2Q | 1,726 | 1,366 | 2,017 | 2,245 | 1,978 | 2,608 |
1Q | 770 | 426 | 799 | 891 | 470 | 870 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 3,712 | 4,101 | 4,782 | 5,135 | 5,658 | - |
3Q | 3,141 | 3,123 | 3,641 | 3,202 | 3,887 | 4,426 |
2Q | 1,896 | 1,844 | 2,223 | 2,116 | 2,440 | 2,763 |
1Q | 670 | 847 | 883 | 563 | 830 | 1,027 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 2,421 | 2,634 | 3,236 | 3,328 | 3,728 | - |
3Q | 2,003 | 2,193 | 2,564 | 2,230 | 2,398 | 2,926 |
2Q | 1,139 | 1,308 | 1,606 | 1,467 | 1,665 | 1,879 |
1Q | 433 | 555 | 702 | 320 | 606 | 756 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 114.30 | 125.43 | 153.92 | 158.10 | 180.12 | - |
3Q | 94.09 | 104.46 | 121.96 | 105.99 | 57.84 | 71.02 |
2Q | 105.47 | 62.34 | 76.44 | 69.76 | 40.03 | 44.85 |
1Q | 39.60 | 26.45 | 33.43 | 15.24 | 14.44 | 18.35 |
*The Company implemented a 2-for-1 share split of common shares with an effective date of July 1, 2024.
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 15.0 | 14.8 | 15.6 | 14.3 | 14.3 | - |
3Q | - | - | - | - | - | - |
2Q | - | - | - | - | - | - |
1Q | - | - | - | - | - | - |
*The above data is updated each full year.
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 14.2 | 14.4 | 15.1 | 15.4 | 15.4 | - |
3Q | - | - | - | - | - | - |
2Q | - | - | - | - | - | - |
1Q | - | - | - | - | - | - |
*The above data is updated each full year.
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 9.0 | 8.8 | 10.0 | 10.3 | 9.7 | - |
3Q | - | - | - | - | - | - |
2Q | - | - | - | - | - | - |
1Q | - | - | - | - | - | - |
*The above data is updated each full year.
* 2nd Quarter represents an aggregate of the 1st to 2nd quarters.
* 3rd Quarter represents an aggregate of the 1st to 3rd quarters.
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith
Download Key Financial Data
-
Download EXCEL data (15KB)