| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 44,450 | 48,368 | 52,755 | 58,760 | 64,676 | - |
| 3Q | 32,406 | 35,376 | 38,544 | 43,102 | 47,202 | - |
| 2Q | 21,061 | 23,309 | 25,631 | 28,506 | 30,952 | - |
| 1Q | 9,870 | 11,381 | 11,881 | 13,758 | 15,080 | 16,682 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 4,457 | 4,998 | 5,121 | 5,983 | 6,605 | - |
| 3Q | 3,292 | 3,697 | 3,298 | 4,154 | 4,618 | - |
| 2Q | 2,017 | 2,245 | 1,978 | 2,608 | 2,720 | - |
| 1Q | 799 | 891 | 470 | 870 | 1,014 | 1,149 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 4,782 | 5,135 | 5,658 | 6,290 | 6,980 | - |
| 3Q | 3,641 | 3,202 | 3,887 | 4,426 | 4,897 | - |
| 2Q | 2,223 | 2,116 | 2,440 | 2,763 | 2,867 | - |
| 1Q | 883 | 563 | 830 | 1,027 | 1,095 | 1,254 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 3,236 | 3,328 | 3,728 | 4,405 | 5,279 | - |
| 3Q | 2,564 | 2,230 | 2,398 | 2,926 | 3,583 | - |
| 2Q | 1,606 | 1,467 | 1,665 | 1,879 | 2,054 | - |
| 1Q | 702 | 320 | 606 | 756 | 754 | 864 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 153.92 | 158.10 | 90.06 | 106.89 | 129.82 | - |
| 3Q | 121.96 | 105.99 | 57.84 | 71.02 | 87.92 | - |
| 2Q | 76.44 | 69.76 | 40.03 | 45.60 | 50.18 | - |
| 1Q | 33.43 | 15.24 | 14.44 | 18.35 | 18.33 | 21.46 |
*The Company implemented a 2-for-1 share split of common shares with an effective date of July 1, 2024.
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 15.6 | 14.3 | 14.3 | 15.1 | 16.4 | - |
| 3Q | - | - | - | - | - | - |
| 2Q | - | - | - | - | - | - |
| 1Q | - | - | - | - | - | - |
*The above data is updated each full year.
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 15.1 | 15.4 | 15.4 | 15.1 | 15.3 | - |
| 3Q | - | - | - | - | - | - |
| 2Q | - | - | - | - | - | - |
| 1Q | - | - | - | - | - | - |
*The above data is updated each full year.
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 10.0 | 10.3 | 9.7 | 10.2 | 10.2 | - |
| 3Q | - | - | - | - | - | - |
| 2Q | - | - | - | - | - | - |
| 1Q | - | - | - | - | - | - |
*The above data is updated each full year.
* 2nd Quarter represents an aggregate of the 1st to 2nd quarters.
* 3rd Quarter represents an aggregate of the 1st to 3rd quarters.
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith
Download Key Financial Data
-
Download EXCEL data
(16KB)