2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 3,693 | 3,155 | 3,222 | 1,679 | 3,213 | - |
3Q | - | - | - | - | - | - |
2Q | 1,690 | 1,300 | 774 | 1,015 | 533 | 2,039 |
1Q | - | - | - | - | - | - |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 2 | -47 | -1,155 | -874 | 1,451 | - |
3Q | - | - | - | - | - | - |
2Q | -742 | -181 | -1,027 | -431 | 987 | -1,458 |
1Q | - | - | - | - | - | - |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | -511 | -1,479 | -1,352 | -1,631 | -723 | - |
3Q | - | - | - | - | - | - |
2Q | -374 | -755 | -516 | -894 | -1,828 | -1,088 |
1Q | - | - | - | - | - | - |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 9,384 | 11,015 | 11,737 | 10,915 | 14,864 | - |
3Q | - | - | - | - | - | - |
2Q | 6,774 | 9,748 | 10,247 | 11,430 | 10,613 | 14,353 |
1Q | - | - | - | - | - | - |
* 2nd Quarter represents an aggregate of the 1st to 2nd quarters.
* 3rd Quarter represents an aggregate of the 1st to 3rd quarters.
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith
Download Key Financial Data
-
Download EXCEL data (15KB)